Names |
Born |
Christened |
Died |
Buried |
ATHEY | ||||
Samuel [64710] | born Abt 1740, Prince George's County, Maryland | died Abt 1810 | ||
Samuel [65365] | born Abt 1831, Wood County, Virginia, USA | |||
Samuel [65403] | born Abt 1792, Fairfax County, Virginia, USA | died 1873, Miller County, Missouri, USA | ||
Samuel [65583] | born Abt 1825 | |||
Sarah (Sally) [64890] | born 1780 | died Bef 1850 | bur. McNew Cemetery, Henry County, Missouri, USA | |
Sarah Abigail [65505] | ||||
Sarah Ann [65466] | born Abt 1800, Fairfax County, Virginia, USA | died Aft 1880 | ||
Sarah Elizabeth [64743] | born 24 Sep 1782 | died 10 Mar 1860 | ||
Sarah Elizabeth [65735] | born 19 Sep 1840, Hampshire County, Virginia, USA | died 21 Feb 1909 | ||
Sarah Ellingham [65195] | born 4 Aug 1857 | |||
Sarah Rebecca [64870] | born 1843, Hardy County, Virginia, USA | |||
Sarah White [64811] | born 6 Jul 1828, Washington County, Ohio, United States of America | died 5 Dec 1907, Morgan County, Ohio, United States of America | ||
Sarah [65097] | born Abt 1799, Dumfries, Prince William County, Virginia, USA | died Aft 1870, Crawford County, Illinois, USA | ||
Sarah [65431] | born 1845, Wood County, Virginia, USA | |||
Sarah [65517] | born 1815, Logan County, Ohio, USA | |||
Sarah [65550] | born 1820 | |||
Sarah [65681] | born Abt 1755 | |||
Sardis B [64504] | born Abt 1825, Wood County, Virginia, USA | |||
Simeon L [65533] | born Nov 1832, Logan County, Ohio, USA | died 19 May 1917, West Liberty, Ohio, USA | ||
Solomon [64797] | born 24 Dec 1817 | died 28 Feb 1888, Kansas, USA | ||
Son [64785] | born Abt 1810 | |||
Son [64794] | born Abt 1815 | |||
Son [65233] | born Abt 1795 | |||
Son [65234] | born Abt 1805 | |||
Son [65238] | born Abt 1810 | |||
Son [65244] | born Abt 1795 | |||
Son [65246] | born Abt 1800 | |||
Son [65253] | born Abt 1790 | |||
Son [65416] | born Abt 1820, Wood County, Virginia, USA | |||
Son [65511] | born Abt 1806 | |||
Son [65628] | born Abt 1810, Kentucky, USA | |||
Son [65646] | born Abt 1820, Putnam County, Indiana, USA | |||
Susan (Becky) [65647] | born Abt 1788, Bourbon County, Kentucky, USA | |||
Susan [64737] | born 27 Jun 1781 | died 11 Nov 1867, Wood County, West Virginia, USA | ||
Susan [64832] | born Abt 1786 | |||
Susan [64896] | born Abt 1790, Virginia, USA | died Bef 1832 | ||
Susanna [65509] | born Abt 1805, Pennsylvania, USA | |||
Susanna [65570] | born Abt 1790 | died Abt 1825 | ||
Susannah [7398] | born 12 May 1825, Virginia, USA | died Abt 1868, Addison Township, Gallia County, Ohio, USA | ||
Susannah [64726] | born 20 Jun 1808, Fairfax County, Virginia, USA | died 10 Apr 1849 | ||
Thomas A. [39682] | born 1810 | died 1873 | ||
Thomas Albert [65080] | born Abt 1833, Virginia, USA | |||
Thomas Alvin [7403] | born 30 Apr 1827, Virginia, USA | died 19 Mar 1897, Columbus, Franklin County, Ohio, USA | bur. Plot 72, Section 54 Greenlawn Cemetery, Cloumbus, Franklin County, Ohio, USA | |
Thomas C [64759] | born 14 Jun 1812, Virginia | died 7 Feb 1886, Old Fields, Hardy County, West Virginia, USA | ||
Thomas George [65171] | born 16 Oct 1841, Licking County, Ohio, USA | died Abt 1930, Crawford County, Illinois, USA | ||
Thomas Lewis [65152] | born 16 May 1803, Dumfries, Prince William County, Virginia, USA | died 22 Sep 1881, Crawford County, Illinois, USA | ||
Thomas P [8032] [LHSH-LJT] | born 14 Feb 1716/17, Prince George's County, Maryland | died 1767, Prince George's County, Maryland | ||
Thomas [39709] | born 1781, Fairfax County, Virginia, USA | died Abt 1831, Martin, Hardy County, Virginia, USA | ||
Thomas [39710] | born 1746, Prince George's County, Maryland | died 18 Sep 1826, Hampshire County, Virginia, USA | ||
Thomas [64434] | born Abt 1815, Wood County, Virginia, USA | |||
Thomas [64777] | born 17 Nov 1805 | died 2 Jul 1864, Washington County, Ohio, United States of America | ||
Thomas [65116] | born 1 Aug 1823, Loudoun County, Virginia, USA | died 7 May 1893, Kalamazoo County, Michigan, USA | ||
Thomas [65251] | born Abt 1764, Prince George's County, Maryland | |||
Thomas [65507] | born Abt 1786 | died 30 Oct 1870, Monroe Township, Logan County, Ohio, USA | ||
Thomas [65537] | born 1834, Logan County, Ohio, USA | |||
Thomas [65542] | born Abt 1810 | |||
Thomas [65585] | born 12 Oct 1827 | died 1 Feb 1915, Grant County, Kentucky, USA | ||
Thomas [65604] | born 18 Nov 1780, Loudoun County, Virginia, USA | died 26 Oct 1861, Madison County, Ohio, USA | bur. Oak Hill Cemetery, Union Township, Madison County, Ohio, USA | |
Thomas [65674] | born 1751 | died Abt 1820 | ||
Tibitha Rebecca [65433] | born 25 Feb 1838, Wood County, Virginia, USA | died 9 Jan 1916, Miller County, Missouri, USA | ||
Upton R [65879] | ||||
Violinda. [64740] | ||||
Virlinda (Virtuity, Virtinty) [64834] | born Abt 1799, Hampshire County, Virginia, USA | |||
Walter Scott [65182] | born 1806, Dumfries, Prince William County, Virginia, USA | died Sep 1885 | ||
Walter Wesley [65417] | born 1829, Wood County, Virginia, USA | died 18 Sep 1911, Yamhill County, Oregon, USA | ||
Walter [39707] | born 1784 | died 8 May 1854 | bur. Fearing Township Cemetery, Washington County, Ohio, USA | |
Walter [64783] | born 13 Jul 1809, Hancock County, Virginia, USA | died 14 Apr 1885, Washington County, Ohio, United States of America | ||
Walter [65382] | born 14 Sep 1798, Fairfax County, Virginia, USA | died 24 Oct 1874, Wood County, West Virginia, USA | ||
Walter [65579] | born 1801 | died Aft 1890, Grant County, Kentucky, USA | ||
Washington [42922] | born 12 Apr 1870, Gallia County, Ohio, USA | died 4 jan1882, Gallia County, Ohio, USA | ||
Washington [65380] | born 4 Jul 1825, Greene County, Pennsylvania, USA | died 13 Apr 1891, Wood County, West Virginia, USA | ||
Wiley [39690] | born 1807 | died 1867 | ||
Wilford [64715] | born Abt 1780 | |||
William A. [39713] | born 1742 | died 21 Aug 1819 | ||
William A [39712] | born 1783 | died 22 Dec 1830, Loudoun County, Virginia, USA | ||
William A [65607] | born 23 Oct 1807, Fairfield County, Ohio, USA | died Feb 1899, London, Madison County, Ohio, USA | ||
William B. [64728] | born Abt 1808, Fairfax County, Virginia, USA | died 15 Oct 1843, Fairfax County, Virginia, USA | ||
William Boatman Manring [7396] | born 5 Jan 1820, Virginia, USA | died 22 Jun 1892, Jesse Creek, Cheshire Township, Gallia County, Ohio, USA | ||
William Fenton [65133] | born 17 Jul 1833, Licking County, Ohio, USA | died 30 Oct 1900, Crawford County, Illinois, USA | ||
William Henry [42909] | born 30 Nov 1853, Cheshire, Gallia County, Ohio, USA | died 14 Sep 1931, Bucyrus, Crawford County, Ohio, USA | bur. Sep 1931, Lot 12 Con 6, Section T, Oakwood Cemetery, Bucyrus, Crawford County, Ohio, USA | |
William Howard [65175] | born 15 Dec 1839, Ohio, USA | died 16 Sep 1855, Crawford County, Illinois, USA | ||
William Lewis [42926] | born 9 Nov 1853, Jesse Creek, Cheshire Township, Gallia County, Ohio, USA | died 1 Aug 1928, Jesse Creek, Cheshire Township, Gallia County, Ohio, USA | ||
William Lucius [65082] | born 1837, Virginia, USA | |||
William N. [39708] | born 1828 | died 1914 | ||
William W. [39689] | born 1845 | died 1913 | ||
William Wesley [64806] | born 28 Jul 1824, Washington County, Ohio, United States of America | died 1881, Washington County, Ohio, United States of America | ||
William [39692] | born 1805 | died 1886 | ||
William [39715] | born 6 Jun 1796, Fairfax County, Virginia, USA | died 28 Jan 1850, Wood County, Virginia, USA | ||
William [65237] | born Abt 1817, Virginia, USA | |||
William [65408] | born 1818, Wood County, Virginia, USA | died 24 Mar 1896, Polk County, Oregon, USA | ||
William [65493] | born Abt 1746 | died 30 Oct 1818, Allegany County, Maryland, USA | ||
William [65519] | born Abt 1821, Ohio, USA | |||
William [65569] | born Abt 1784 | |||
William [65598] | born Abt 1843, Bath County, Kentucky, USA | |||
William [65615] | born Abt 1781, Fairfax County, Virginia, USA | died 1831 | ||
Willis (William) [39703] | born Abt 1793, Dumfries, Prince William County, Virginia, USA | died Aft 1871, Orlean, Fauquier County, Virginia, USA | ||
Willis Albert (Riley) [65180] | born 18 Jun 1863, Illinois, USA | died 1902, Crawford County, Illinois, USA | ||
Willis [65194] | born 15 Jul 1855 | |||
Winfield Scott [39702] | born 27 Sep 1841, Fauquier County, Virginia, USA | died 29 Aug 1902 | bur. Manassas, Manassas (city) County, Virginia, USA | |
Zepheniah [39686] | born 1765 | died Abt 1818 | ||
ATHEYN | ||||
Margaret [16947] | ||||
ATHLING | ||||
Alfred [4835] | born Bef 1012 | died 5 Feb 1037, Ely, Cambridgeshire | bur. Ely Cathedral, Cambridgeshire | |
ATHON | ||||
Asbury [65220] | born 1816, Surry County, North Carolina, United States | died Abt 1864, Virginia | ||
Barbary [65216] | born Abt 1814, Surry County, North Carolina, United States | died Abt 1870, Davie County, North Carolina, USA | ||
Benjamin [65209] | born 1810, Lincoln County, North Carolina, USA | died Aft 1850, Yadkin County, North Carolina, USA | ||
Daughter [65207] | born Abt 1800 | |||
Daughter [65226] | born Abt 1820, Surry County, North Carolina, United States | |||
Fairfax [65205] | born Abt 1794 | |||
Franklin Road [65227] | born 1836, Surry County, North Carolina, United States | |||
Horatio G [39699] | born 1773 | died 10 Mar 1846, Surry County, North Carolina, United States | ||
Isaac [65208] | born 18 Sep 1852 | |||
John B [39698] | born 1806, Surry County, North Carolina, United States | |||
Nancy [65213] | born Abt 1805, Lincoln County, North Carolina, USA | died Aft 1870, North Carolina, USA | ||
Polly [64375] | born Abt 1804 | |||
Sally [65224] | born Abt 1820, Surry County, North Carolina, United States | |||
Winny [65222] | born Abt 1810, Lincoln County, North Carolina, USA | died Aft 1870, North Carolina, USA | ||
ATHY | ||||
Achsa (Axie) [66007] | born Abt 1812, Hampshire County, Virginia, USA | died Abt 1850 | ||
Ahanner (Ahner, Anna) [65906] | born 21 Aug 1803, Hampshire County, Virginia, USA | died 6 Nov 1873, Williams County, Ohio, USA | ||
Alfred [65942] | born 19 Apr 1854, Williams County, Ohio, USA | died 21 Aug 1866 | ||
Alva [65862] | born May 1889, Iowa, USA | |||
Ann (Anna) [65837] | born Abt 1816, Allegany County, Maryland, USA | |||
Ann L (Nancy) [65717] | born Abt 1799, Berkeley County, Virginia, USA | died Allegany County, Maryland, USA | ||
Ann [65343] | born 12 Oct 1754, Prince George's County, Maryland | |||
Anna [65855] | born May 1886, Iowa, USA | |||
Annie [65746] | born 12 Apr 1875 | |||
Archibald [66006] | born Abt 1803 | died Abt 1823 | ||
Archibold B [65943] | born 10 Nov 1856, Williams County, Ohio, USA | died 3 Aug 1916, Williams County, Ohio, USA | ||
Archie [65856] | born Dec 1888, Iowa, USA | |||
Athoe [65861] | born Dec 1883, Iowa, USA | |||
Aurelia Catherine [66041] | born 5 Dec 1843, Morgan County, Virginia, United States of America | died Morgan County, West Virginia, United States of America | ||
Basil [65894] | born Abt 1773 | died 1853, Richland County, Ohio, USA | ||
Benjamin [65338] | born 10 Jun 1753, Prince George's County, Maryland | |||
Caroline [66055] | born Abt 1847, Morgan County, Virginia, United States of America | |||
Catherine [65903] | born 11 Jul 1842, Crawford County, Ohio, USA | died 3 Jan 1874, Williams County, Ohio, USA | ||
Charlotte Jessie (Lottie) [65789] | born 1869 | died 1920 | ||
Daniel Basil [65928] | born 22 Jun 1846, Williams County, Ohio, USA | died 5 May 1940, Williams County, Ohio, USA | ||
Daughter [65854] | born Apr 1884, Iowa, USA | |||
David H [65851] | born 1877, Iowa, USA | |||
David Hon (Conn) [65841] | born Abt 1818, Hampshire County, Virginia, USA | died 27 Dec 1879 | ||
Dessa (Gedesse) [65873] | born Abt 1831, Allegany County, Maryland, USA | |||
Dorothy (Dority, Dolly, Jenny) [66018] | ||||
Edmund [8071] | ||||
Edward [8082] | born Galway, County Galway, Connacht, Ireland | died 1440, County Galway, Connacht, Ireland | ||
Eleanor [65750] | born Abt 1843, Allegany County, Maryland, USA | |||
Elijah Basil [65899] | born 2 Oct 1802, Marietta, Washington County, Ohio, USA | died 10 Dec 1883, Williams County, Ohio, USA | ||
Elijah T. [66088] | born 1 May 1852, Morgan County, Virginia, United States of America | |||
Elisha Pogue Scott (Lyle) [65831] | born 18 Feb 1853, Clark County, Ohio, USA | died 19 May 1906 | ||
Elisha [65836] | born Abt 1813, Allegany County, Maryland, USA | died Abt 1827, Allegany County, Maryland, USA | ||
Elisha [65868] | born Abt 1818, Allegany County, Maryland, USA | |||
ELIZA T. [66075] | born 1 May 1852, Morgan County, Virginia, United States of America | died 2 Sep 1906, Morgan County, West Virginia, United States of America | ||
Elizabeth (Betsy) [66016] | born Abt 1810, Hampshire County, Virginia, USA | died Mount Vernon, Knox County, Ohio, USA | ||
Elizabeth [8053] | born 1675, Prince George's, Maryland, Kings Colony | died 1725, Prince George's, Maryland, USA | ||
Elizabeth [65743] | born 22 Aug 1870 | |||
Elizabeth [65751] | born Abt 1845, Allegany County, Maryland, USA | |||
Elmer [65858] | born Feb 1895, Iowa, USA | |||
Emanuel (Manuel) [65728] | born 15 Feb 1843 | died 6 May 1925, Washington County, Maryland, United States of America | ||
Emily Ann [65915] | born 30 Mar 1844, Crawford County, Ohio, USA | died 1923, Williams County, Ohio, USA | ||
Ernest Clyde [65792] | born 11 Jun 1876 | died 21 Feb 1923 | ||
Etta [65786] | ||||
Everett Adam [65790] | born 1871 | died 1931 | ||
Fannie [65725] | ||||
Frances [65784] | born 1863 | died 1919 | ||
Francis [8057] | born 1615, Athey Castle, Galway, County Galway, Connacht, Ireland | died 1666, Oranmore, County Galway, Connacht, Ireland | ||
Franklin [65857] | born Feb 1892, Iowa, USA | |||
George (Capt.) [8051] | born 1642, Galway, County Galway, Connacht, Ireland | died 7 Mar 1708/09, Prince George's County, Maryland, USA | ||
George French [65748] | born 1878 | |||
George Mahlon [65768] | born 18 Sep 1871 | died Mar 1898 | ||
George Washington [66021] | born Abt 1814, Hampshire County, Virginia, USA | died 27 Apr 1880, Morgan County, West Virginia, United States of America | ||
George Washington [66089] | born Abt 1855, Morgan County, Virginia, United States of America | died Jan 1935 | ||
George [8056] | born 1700, Prince George's County, Maryland, USA | died 1734 | ||
George [65730] | born 15 Jan 1807, Allegany County, Maryland, USA | died 6 Apr 1886, Allegany County, Maryland, USA | ||
Glenna Irene [65833] | born 23 Feb 1875 | died 30 Nov 1957 | ||
Grandville Raper [65767] | born 8 Sep 1869 | died 27 Jan 1871 | ||
Hiram [65839] | born Abt 1818, Allegany County, Maryland, USA | |||
Ionna [65829] | ||||
Irvin Newton [65765] | born 3 Feb 1865, Clark County, Ohio, USA | died 7 Sep 1952, Clark County, Ohio, USA | ||
Iva M [65863] | born Jan 1892, Iowa, USA | |||
Jacob Rue [65756] | born 8 Jun 1833, Clark County, Ohio, USA | died 28 Apr 1909, Clark County, Ohio, USA | ||
James Aaron [65738] | born Abt 1841, Allegany County, Maryland, USA | died 1917, Allegany County, Maryland, USA | ||
James H [65849] | born 1870, Iowa, USA | |||
Jennie [65727] | ||||
Jess (Jesse) C [65777] | born 27 Sep 1837, Clark County, Ohio, USA | died 1915 | ||
John Earl [65828] | born 20 Jan 1875 | died 13 Jun 1925 | ||
John W [65823] | born 17 Mar 1848, Clark County, Ohio, USA | died 8 Jan 1916, Marion County, Ohio, USA | ||
John W [65847] | born 1868, Indiana, USA | |||
John [8059] | born 1644 | |||
John [8063] | born Bef 1615, Galway, County Galway, Connacht, Ireland | |||
John [8064] | born Galway, County Galway, Connacht, Ireland | |||
John [8067] | born Bef 1505, Galway, County Galway, Connacht, Ireland | |||
John [65682] | born Abt 1730, Prince George's, Maryland, Kings Colony | died 1830, Morgan County, Virginia, United States of America | ||
John [65686] | born Abt 1765 | died Abt 1849, Allegany County, Maryland, USA | ||
John [65752] | born 26 Apr 1811, Allegany County, Maryland, USA | died 8 Mar 1870, Clark County, Ohio, USA | ||
John [65782] | born 1861 | died 1928 | ||
Joseph [65341] | born Abt 1725, Prince George's County, Maryland | |||
Joseph [65859] | born Feb 1859, Iowa, USA | |||
Laura Ellen [65769] | born 1875 | |||
Lester (Tic) Upton [65791] | born 1872 | died 1911 | ||
Lilly Serepta [65766] | born 1867 | died 1942 | ||
Lizzie [65726] | ||||
Lizzie [65852] | born 1880, Iowa, USA | |||
Louisa [66056] | born Dec 1849, Morgan County, Virginia, United States of America | |||
Lucy [65262] | born Abt 1753, Prince George's County, Maryland | died Abt 1810 | ||
Margaret Elizabeth [65821] | born 11 Nov 1845, Clark County, Ohio, USA | |||
Margaret [8070] | ||||
Margaret [65848] | born 1868, Iowa, USA | |||
Margaret [65869] | born Abt 1810, Allegany County, Maryland, USA | |||
Margaret [65934] | born 28 Jun 1849, Williams County, Ohio, USA | died 15 Sep 1936, Stockbridge, Ingham County, Michigan, USA | ||
Margaret [66029] | born Abt 1840, Morgan County, Virginia, United States of America | |||
Mariah (Maria) [65800] | born 30 Sep 1841, Clark County, Ohio, USA | died 1908, Clark County, Ohio, USA | ||
Mariah (Mary) [65840] | born Abt 1810, Allegany County, Maryland, USA | died Aft 1870, Iowa, USA | ||
Martha Ellie [65788] | born 1866 | died 1892 | ||
Mary (Polly) [65689] | born 1797, Berkeley County, Virginia, USA | died Allegany County, Maryland, USA | ||
Mary [8069] | born Galway, County Galway, Connacht, Ireland | |||
Mary [65261] | chr. 24 Sep 1752, Prince George's County, Maryland | |||
Mary [66030] | born Abt 1843, Morgan County, Virginia, United States of America | |||
Melinda [65807] | born 8 Nov 1843, Clark County, Ohio, USA | died 2 Jun 1933, Clark County, Ohio, USA | ||
Mervin Elijah [65932] | born 1873 | died 1953 | ||
Michael [65844] | born Aug 1849, Indiana, USA | |||
Minerva [65850] | born 1876, Iowa, USA | |||
Miranda [65875] | born 22 May 1831, Oldtown, Allegany County, Maryland, USA | died 1910, Allegany County, Maryland, USA | ||
Nicholas [8065] | ||||
Nicholas [8079] | born Galway, County Galway, Connacht, Ireland | died 1440, County Galway, Connacht, Ireland | ||
Oliver Franklin [65760] | born 26 Nov 1860, Clark County, Ohio, USA | died 5 Apr 1937, Springfield, Clark County, Ohio, USA | ||
Paul [65866] | born May 1899, Iowa, USA | |||
Pearle [65853] | born Jan 1882, Iowa, USA | |||
Phebe [65745] | born 1873 | |||
R. T. [65947] | born 1888 | died 1973 | ||
Raymond Westley [65764] | born 12 Jan 1863 | died 3 Sep 1938 | ||
Richard [8068] | born Bef 1485, Galway, County Galway, Connacht, Ireland | |||
Richard [8081] | born Galway, County Galway, Connacht, Ireland | |||
Roscoe [65864] | born Jan 1896, Iowa, USA | |||
Rosetta M [65933] | born 1874 | died 1958 | ||
Samuel [65339] | born Abt 1740, Prince George's County, Maryland | |||
Sarah (Sally) [65719] | born Abt 1801, Berkeley County, Virginia, USA | died Abt 1885, Brownsville, Berks County, Pennsylvania, USA | ||
Sarah C. D. [65770] | born 3 Sep 1835, Clark County, Ohio, USA | died Clark County, Ohio, USA | ||
Sarah Delila (Lile) [65948] | born 6 Aug 1859, Williams County, Ohio, USA | |||
Sarah [65299] | born Abt 1755, Prince George's County, Maryland | died 20 Mar 1814, Pickaway County, Ohio, USA | ||
Silas Stanley [65931] | born 19 Feb 1871, Williams County, Ohio, USA | died 29 Sep 1874, Williams County, Ohio, USA | ||
Son [66017] | born Abt 1810 | |||
Son [66028] | born Abt 1837, Morgan County, Virginia, United States of America | |||
Susannah [8060] | ||||
Susannah [66090] | born Abt 1858, Morgan County, Virginia, United States of America | |||
Thomas [8055] | born Abt 1695, Prince George's County, Maryland, USA | died Aft 1764, Prince George's County, Maryland | ||
Thomas [8083] | born Galway, County Galway, Connacht, Ireland | died 1440, County Galway, Connacht, Ireland | ||
Thomas [65256] | born 1719, Prince George's County, Maryland | died Jan 1761, Prince George's County, Maryland | ||
Thomas [65340] | ||||
Thomas [65720] | born Abt 1803 | died Bef 1850, Virginia, USA | ||
Thomas [65867] | born 1871 | died 1941 | ||
Upton P [65734] | born 6 Oct 1836, Allegany County, Maryland, USA | died 20 Jan 1866 | ||
Viola Jane (Pet) [65964] | born 10 Dec 1866, Williams County, Ohio, USA | died 24 Mar 1965, Bradenton, Manatee County, Florida, USA | bur. Williams County, Ohio, USA | |
Walter (Wylliam) [8066] | born 1550, Galway, County Galway, Connacht, Ireland | |||
Walter William [65335] | born Abt 1721, Prince George's County, Maryland, USA | |||
Walter [8058] | born 1640, Galway, County Galway, Connacht, Ireland | |||
Walter [8061] | born 1585, Galway, County Galway, Connacht, Ireland | |||
Walter [8073] | born Bef 1440, Galway, County Galway, Connacht, Ireland | |||
Walter [8080] | born Galway, County Galway, Connacht, Ireland | died 1440, County Galway, Connacht, Ireland | ||
Walter [65865] | born Apr 1897, Iowa, USA | |||
Watt (perhaps Walter) [65898] | born Abt 1801 | died Bef 1820 | ||
Wilhelmina (Wilmina) [65795] | born 13 Oct 1839, Clark County, Ohio, USA | died Clark County, Ohio, USA | ||
Wilkie Herbert [65749] | born 1888 | died 1908 | ||
William [8072] | ||||
William [65723] | born Abt 1805 | died Allegany County, Maryland, USA | ||
ATKINSON | ||||
Anne [43258] | ||||
Charles [32619] | born Est 1865 | |||
John [55484] | ||||
Living [32512] | ||||
Mae [23990] | died Aug 1990 | |||
Mary Alice [32503] | born 28 Mar 1913, Indiana, USA | died 6 Aug 2001, Elkhart, Elkhart County, Indiana, USA | ||
Millie Ellen [27204] | ||||
Sarah [56609] | ||||
William [27203] | ||||
ATON | ||||
Catherine [41650] | ||||
Elizabeth [43743] | born Aft 1326 | died Bef 8 May 1402 | ||
William Lord Aton [14238] | ||||
ATROWN | ||||
Thomas [40527] | ||||
ATTERBURY | ||||
? [24850] | ||||
ATTEWELL | ||||
Betty Anne [56251] | born Coraki, New South Wales, Australia | |||
William Samuel [56252] | ||||
ATTIPSSON | ||||
Lienfni [59788] | ||||
ATWAEIEO | ||||
George [34710] | ||||
ATWATER | ||||
Emily [24426] | born Est 1820 | |||
ATWOOD | ||||
Elizabeth [22136] | born 13 Aug 1929, South Bend, Saint Joseph County, Indiana, United States of America | |||
AUBLE | ||||
Debra Lou [50844] | born 11 Jun 1952, Danville, Vermilion County, Illinois, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2015 with Legacy 8.0 from Millennia