Names |
Born |
Christened |
Died |
Buried |
PAULET | ||||
John (Sir) [3400] [9CJW-QT6] | born 1400, Melcomb, Paulett, Somersetshire, England | died Bef May 1439 | ||
John 2nd Marquess of Winchester [16275] | born Abt 1510, Basing, Hampshire, England | died 4 Nov 1576, Chelsea, Middlesex, England, Great Britain | bur. Basing, Hampshire, England | |
John 5th Marquis Winchester [42587] | born 1598, probably Basing House, Hampshire, England | died 5 Mar 1674/75, Englefield House, Berkshire, England | ||
John of Hinton 2nd Baron Poulett of Hinton [2652] [LWYK-YZV] | born Bet 1614 and 1615, Hinton, St. George, Somerset, England | died 15 Sep 1665, Court DE Wick, Somerset, England | ||
John [2655] [L7NR-6PX] | born Abt 1642 | died Bef 26 Jun 1679 | ||
John [3365] [L83M-6BZ] | born Abt 1430 | died 5 Oct 1492 | bur. Boxholme Monastry, Basing, Hampshire, England | |
John [3389] [L6LZ-BX3] | ||||
John [18819] | died 1470 | |||
Leonard [3370] [LJMV-4W3] | ||||
Margaret [3364] [L6P1-R1Y] | died Aft 1475 | |||
Margaret [40392] | born Abt 1466 | |||
Nicholas [2577] [LCDZ-S2C] | ||||
Richard [3380] [L83M-6PL] | born Abt 1494 | |||
Richard [44318] | born Abt 1585, Lincolns Inn, Holborn, Middlesex, England | |||
Sarah [2644] [LH8M-3NS] | born 1557, Hinton St. George, Somerset, England | died 13 Jun 1608 | ||
Thomas [3377] [LJMK-2Q9] | born Abt 1483 | |||
Thomas [3383] [L6LW-QL1] | born Abt 1377, Halberton, Somerset, England | died 1407 | ||
William (Sir) [3381] | born Abt 1405, Rode & Hinton St. George, Somerset, England | died Oct 1488 | ||
William 1st Marquess of Winchester [3376] [LCC6-878] | born Bet 1483 and 1485, Basing, Hampshire, England | died 10 Mar 1572 | bur. Basing, Hampshire, England | |
William 3rd Marquess Winchester [29767] | born Abt 1532 | died 24 Nov 1598 | bur. Basing, Hampshire, England | |
William 4th Marquess Winchester [29770] | died 4 Feb 1626/27 | |||
William Earl Wiltshire [42400] | died Aug 1621 | |||
William [3369] [LJMV-M6Z] | ||||
William [3397] [997M-YJ5] | born Abt 1271 | |||
William [16762] | born 1429 | died 1443 | ||
William [46859] | born Abt 1552, Ewalden, Somersetshire, England | |||
PAULETT | ||||
Amyas (Sir) [2639] [KNZ7-3WS] | born 1536, Hinton, St. George, Somerset, England | died 26 Sep 1588, Hinton St. George, Somersetshire, England | ||
Amyas Knight (Sir) [3362] [LCDZ-3VK] | born 1457, Hinton St. George, Somersetshire, England | died Jun 1538 | bur. Barrington, Somersetshire, England | |
Anthony Knight, Governor of Jersey (Sir) [2545] [LZNC-Q2F] | born 1553, Gotehurst, Somersetshire, England | died 22 Jul 1600 | ||
Elizabeth [2546] [LWVM-MH3] | born Abt 1588, Hinton St. George, Somersetshire, England | |||
Hugh Governor of Jersey (Sir) [2959] [L68Y-3PG] | born 1500, Hinton, St. George, Somerset, England | died Dec 1572 | ||
William [3393] [LZNM-438] | died 8 Aug 1435, Melcomb-Paulet, Shropshire, England | |||
PAULISON | ||||
Louise [33545] | born Jul 1850, New York | |||
PAULSON | ||||
Agnes Olga [49800] | born 14 Oct 1906, Hanska, Minnesota | died 10 Mar 1999, Austin, Minnesota | bur. Mar 1999, Grandview Cemetery, Austin | |
Brynjolf [11173] | ||||
Viola C [49804] | born 24 Nov 1913, Madelia, Watonwan County, Minnesota, USA | died 12 Sep 1999, Faribault, Minnesota, USA | bur. New Ulm City Cemetery | |
PAULSSON | ||||
Hakon Earl of Orkney [9687] | died 1126 | |||
Nicolas Periwincle [8290] | ||||
PAUNCEFOOT | ||||
Margaret [46856] | ||||
PAUNCEFOOTE | ||||
Elizabeth [44783] | ||||
PAVELEY | ||||
Joan [18668] | ||||
PAVEY | ||||
Laura Jean [23009] | ||||
PAVLINA | ||||
Ava Magdalena [19975] | born 27 Dec 1998 | |||
Perry Leo [19785] | born 25 Nov 1961 | |||
Sebastian Milan [19863] | born 19 Apr 1996 | |||
PAXTON | ||||
Betty Marie [21314] | born 1 May 1948, Bremen, Marshall, Indiana | |||
Edward Dewayne [21311] | born 10 Sep 1949, Mentone, Kosciusko, Indiana | |||
Hobart J. [21307] | born 1 Dec 1896 | |||
Maurice Victor [21303] | born 29 Jun 1911, Etna Green, Kosciusko, Indiana | died 9 Feb 1965, Indianapolis, Marion County, Indiana, USA | bur. 11 Feb 1965, Mentone, Kosciusko, Indiana | |
Silas Mitchel [21304] | ||||
PAYNE | ||||
3 [49944] | ||||
Albert [49942] | ||||
Bramyn Clay [1058] | born 31 Dec 1996, Big Rapids, Mecosta Co., Michigan | |||
Catherine [44781] | ||||
Emma Ellen [65079] | born 2 Jan 1843 | died 7 Jan 1924 | bur. Athey Family Cemetery, Orlean, Fauquier County, Virginia, USA | |
Gerald [1060] | ||||
Kyler J. [1050] | born 7 Sep 1993, Big Rapids, Mecosta Co., Michigan | |||
Nellie May [24601] | born Nov 1869, Vermont, USA | |||
PAYNEL | ||||
Fulk [12081] | died 1182 | |||
Hugh [12065] | died Bef 1180 | |||
Hugh [12068] | born 1181 | died 1244 | ||
John [12073] | died 28 Dec 1275 | |||
John [12076] | born 15 Jul 1263 | died 10 Jul 1287 | ||
John [28488] | ||||
Philip [12078] | born 10 Aug 1269 | died 10 May 1299 | ||
Pierre [12067] | died 1184 | |||
William [7503] | ||||
William [12064] | ||||
William [12070] | ||||
William [12072] | died Bef 1269 | |||
PAYNELL | ||||
Gervase Baron of Dudley [12769] | ||||
Robert [12770] | ||||
PAYSON | ||||
Abigail [37231] | born Bet 1794 and 1799 | |||
Edward [24647] | ||||
PAZIENZA | ||||
Laurence Patrick [55330] | ||||
Lucille Marie (Paula) [50215] | born 27 May 1959, Yonkers, Westchester County, New York, USA | |||
PEABODY | ||||
Francis (Lieut.) [49139] | ||||
PEACE | ||||
Ada Belle [22917] | ||||
PEACHE | ||||
Unknown [18353] | ||||
Elizabeth [18352] | ||||
John (Sir) [18354] | ||||
PEACOCK | ||||
Iris [52474] | ||||
PEAKE | ||||
James M. [53322] | born 1830, Bear River, Digby County, Nova Scotia | died 17 Aug 1870, Boston, Suffolk County, Massachusetts | ||
Margaret [43632] | ||||
Nettie [25436] | ||||
PEARCE | ||||
Unknown [51218] | ||||
PEARDON | ||||
Edith [54084] | died Malahide Township, Elgin County, Ontario Province, Canada | |||
PEARETHE | ||||
Eleanor [43448] | ||||
PEARL | ||||
Unknown [1715] | ||||
PEARN | ||||
Annie [62771] | born 26 Feb 1862, Of Mariposa, Ontario, Canada | died 25 Nov 1937, Dunallen Dist, Manitoba, Canada | ||
PEARRINE | ||||
Lucretia Joseph [55327] | ||||
PEARSON | ||||
Abigail [63064] | ||||
Benjamin [56757] | ||||
Carroll A. [30426] | born 5 May 1884, Brighton Township, Northumberland County, Ontario, Canada | |||
Charlotte [24564] | ||||
Christopher [37841] | ||||
Dorothy [56756] | born 1784, Boxford, Essex County, Massachusetts, USA | died 24 Oct 1820, St. Louis, St. Louis County, Missouri, USA | ||
Elizabeth A [32136] | born Jul 1852 | died 26 Oct 1919, Rockland Township, Ontonaga County, Michigan, USA | ||
Francis Harold Ormsly Lionel [30814] | born 3 Oct 1881, Brighton Township, Northumberland County, Ontario, Canada | |||
Francis Maybee [32140] | born 25 Jan 1840, Ontario, Canada | |||
George [56114] | ||||
Helena Gertrude [30424] | born 19 May 1877, Brighton Township, Northumberland County, Ontario, Canada | |||
James [32138] | born 1844 | |||
John G. [32137] | born 1848 | |||
John [32142] | born Bet 1809 and 1810, Ontario, Canada | |||
Margaret [56113] | ||||
Mehitable [56641] | born 18 May 1695, Rowley, Essex County, Massachusetts, American Colonies | died 1 Mar 1774, Newbury Parish, Byfield, Essex, Massachusetts, American Colonies | ||
Samuel H [32141] | born 1838 | |||
Sarah [18140] | born 1843 | |||
William L. [30425] | born 18 Oct 1875, Brighton Township, Northumberland County, Ontario, Canada | |||
William [32139] | born 1840 | |||
William [56640] | born 23 Oct 1698, Rowley, Essex County, Massachusetts, American Colonies | died Dec 1784, Rowley, Essex County, Massachusetts, USA | ||
PEASE | ||||
Chancy Day [30886] | born Est 1840 | |||
PECHE | ||||
Joan [16919] | ||||
Thomas (Sir) [46640] | ||||
PECK | ||||
Imogene [37931] | ||||
John W, [37057] | born Est 1780 | |||
John [59528] | ||||
Margaret A. [31479] | born 15 Sep 1837, Ameliasburgh Township, Prince Edward County, Ontario, Canada | died 27 Oct 1912 | bur. Groveside Cemetery, Brooklin, Durham County, Ontario, Canada | |
Nancy [52130] | ||||
Richard [27837] | ||||
PECKE | ||||
John of Cople [45120] | ||||
PECKENPAUGH | ||||
Howard D [595] | ||||
Janis Ruth [598] | ||||
Jill Lenore [597] | ||||
Scott [596] | born 1958 | |||
PECKINPAW | ||||
William [27280] | ||||
PEDIERRD | ||||
Kate [21948] | died Bef 1868 | |||
PEEBLES | ||||
John [52873] | ||||
PEEK | ||||
Abram Mabie [36475] | born 10 Sep 1795 | |||
Albert [36738] | ||||
Alida [36786] | ||||
Angelica [36664] | born 16 Mar 1825, Fonda, Montgomery Conty, New York | |||
Anna [36702] | born 1681 | |||
Christopher Y. [36665] | born 24 Mar 1793 | died 28 Apr 1839 | ||
Elizabeth [19698] | born 20 Feb 1719/20 | |||
Eve [36427] | born 7 Jul 1803 | |||
Harmanus [36662] | born 9 Nov 1786 | died 1838 | ||
Jacobus Jr [19838] | born Oct 1722, Woestyne now called Rotterdam Junction, Schenectady County, New York | |||
Jacobus Vedder [36740] | born 29 Jan 1764 | |||
Jacques Jacobus [31600] | born Apr 1721, Schenectady County, New York | |||
Jesse [36443] | born 12 Aug 1800 | |||
Johannes [36661] | born 5 Aug 1792 | |||
Margarita [35093] | born 15 Jan 1743/44, Schenectady County, New York | died 18 Nov 1823, Schenectady County, New York | ||
Sarah [36739] | ||||
PEERY | ||||
Attie [52583] | ||||
PEGG | ||||
Flora [51980] | ||||
PEGLER | ||||
Elvina Margaret [39490] | born 29 Sep 1871, Balranald, New South Wales, Australia | died 7 Jun 1946 | ||
PEGUS | ||||
Maria Antoinetta [16338] | born 1822 | died 10 Aug 1893, Orton | ||
PEILL | ||||
Adelheid Helena [50501] | ||||
Nicholas David [50502] | ||||
Peter Jurgen [50500] | ||||
PELAEZ | ||||
Aragonta [7678] | ||||
Ilduara [62139] | died Bef 995 | |||
PELAYO | ||||
Benito [20582] | ||||
PELEKTI | ||||
Ane Lupe [66546] | died 1930 | |||
PELHAM | ||||
Anne [44628] | ||||
Catherine [45163] | ||||
Daughter [41822] | ||||
Edward (Edmund) (Sir) [40547] | ||||
Herbert Esq. [41832] | ||||
Herbert of Michelham [41820] | ||||
Herbert [41833] | ||||
John of Laughton [62524] | ||||
John [46602] | ||||
John [46611] | ||||
Judith [46877] | chr. 21 Jun 1590, Laughton | bur. 1 Nov 1629, Hunsdon, Hertfordshire, England | ||
Lavinia [38726] | born 1740, New Rochelle, Westchester County, New York, USA | died Aft 1823 | ||
Nicholas of Laughton (Sir) [62523] | ||||
Penelope [41834] | ||||
Philadelphia [59068] | ||||
Son [41821] | ||||
Thomas of Halland Place [62525] | ||||
Thomas of Laughton 1st Baronet (Sir) [46878] | ||||
William of Brocklesby Knight (Sir) [40546] | ||||
William of Laughton (Sir) [40545] | ||||
PELL | ||||
Anne [56645] | born Abt 1635, Lynn, Essex County, Massachusetts, American Colonies | died 17 Feb 1677/78, Newbury, Essex County, Massachusetts, American Colonies | ||
Joseph [56646] | ||||
PELLAMY | ||||
Elizabeth [30585] | born 1830, New York | |||
PELLATT | ||||
Mary [64690] | born 1789 | died 1857 | ||
PELLET | ||||
Emma J. [31973] | born 15 Apr 1850, New Jersey | died 9 Jan 1905 | ||
John Esq. [41809] | ||||
PELLTIER | ||||
Janet [51366] | ||||
PEMBERTON | ||||
John [55502] | ||||
PEMBRIDGE | ||||
Elizabeth [43342] | ||||
Fulke (Sir) [17419] | ||||
Isabelle [43461] | ||||
PENCOST | ||||
Benjamin H. [31746] | ||||
PENDL | ||||
Craig Stephen [20797] | born 23 Nov 1952 | |||
Mark J. [20798] | born 8 Mar 1951 | |||
Paul [20799] | ||||
Rodger [22858] | born 1966 | |||
PENDLETON | ||||
Eliza Ann [37056] | born 10 Feb 1833, New York | died Bet 1882 and 1928 | ||
PENDRAGON | ||||
Uthyr High King of Britain [6486] | ||||
PENNIE | ||||
Murton Webb [17589] | born 9 Mar 1906, Minnesota, USA | died Apr 1984, Villard, Pope County, Minnesota, USA | ||
William Murton [17594] | born 4 Jul 1879, Minnesota, USA | died 19 Oct 1952, Pope County, Minnesota, USA | ||
PENNINGTON | ||||
Elizabeth [19579] | died 1546 | |||
Jess Roberson [25960] | ||||
John of Muncaster (Sir) [19580] | ||||
Lola Bertha [25189] | ||||
Mary [25197] | ||||
Sally Ann [24974] | ||||
PENNISON | ||||
Catherine [45196] | ||||
PENNY | ||||
Abigail M [38312] | born 30 Dec 1769 | died 21 Dec 1834, South Westerlo, Albany County, New York | bur. Christian Church Cemetery, West Street, South Westerlo, Albany County, New York | |
Christine [47647] | born 7th March 1962. | |||
John [47646] | born 3 Nov 1933 in, London, Greater London, England | |||
PENNYSTONE | ||||
Lettice (Catherine) [41806] | ||||
PENROD | ||||
Drusilla [1731] [KLLN-493] | born 12 Apr 1853, Tuscarawas County, Ohio, USA | died 18 Apr 1931, Plymouth, Marshall County, Indiana, USA | bur. Lakeville Cemetery, Lakeville, St. Joseph, Indiana | |
George [21656] | born 1 Apr 1857, Ragersville, Tuscarawas Co, OH | chr. La Paz, Marshall Co, IN | bur. Lapaz, Marshall, Indiana | |
Jennie [21669] | born 4 Feb 1886, Indiana, USA | died 3 Aug 1887, Indiana, USA | bur. Aug 1887, Indiana, USA | |
John [21177] | born 1791, Pennsylvania | died 1874 | ||
Mary Elizabeth [21662] | born 11 Jul 1883 | died Dec 1968 | ||
Priscilla [22665] | born 12 Apr 1853 | |||
PENROSE | ||||
Edy [59275] | ||||
PEPPO | ||||
Brad [1413] | ||||
PERCELL | ||||
Betty [53624] | ||||
PERCIVAL | ||||
James Esq. [46933] | ||||
John [40086] | ||||
PERCY | ||||
Alan (Sir) [48285] | died 1613 | |||
Algernon 10th Earl Northumberland [58906] | born 29 Sep 1602, Essex House, London, England | died 13 Oct 1668 | bur. Petworth, Sussex, England | |
Allan [40047] | born 1479 | |||
Anne Countess Arundel [17147] | born 27 Jul 1485 | died 1552 | ||
Anne [3081] [28TD-PX4] | ||||
Anne [10595] | born 3 Feb 1444, Dunganess | died 5 Jul 1522, London, Greater London, England | bur. 9 Jul 1522, St. Margaret's, Westminster, England | |
Anne [41843] | born 1608, Jamestown, Virginia | |||
Arundel [40048] | born 1483 | died 1544 | ||
Daughter [17145] | born Abt 1599, Ashby St. Legers, Northamptonshire, England | |||
Dorothy Countess Leicester [48142] | born Abt 1598 | chr. 20 Aug 1598, Petworth, Sussex, England | died 19 Aug 1650 | bur. Penshurst, Kent, England |
Edward of Beverley [17139] | ||||
Eleanor Duchess of Buckingham [16911] | born 1470, Yorkshire, England | died 1530 | ||
Eleanor [40723] | born Abt 1455, Yorkshire, England | |||
Elizabeth Baroness of Clifford and Countess of Westmoreland [3322] [LD8Z-YST] | born Abt 1390, Alnwick, Northumberland, England | died 26 Oct 1437, Staindrop Church | ||
Elizabeth Baroness Scrope of Bolton [5448] | born Abt 1460, Leckonfield, Yorkshire, England | died Aft 20 May 1512 | bur. Wensley, Yorkshire, England | |
Elizabeth Groom of the Stole (Lady) [47172] | born 26 Jan 1666/67 | chr. 29 Jan 1666/67, Petworth, Sussex, England | died 23 Nov 1722, Northumberland House | bur. 13 Dec 1722, Salisbury Cathedral, Salisbury, Wiltshire, England |
Elizabeth [40049] | ||||
Elizabeth [40277] | born Abt 1408, Atholl, Perthshire, Scotland | died Aft 28 Sep 1455, Northumberland, England | ||
Eustace [40363] | ||||
George [3086] [LHQ8-5D4] | ||||
George [46149] | born Abt 1460 | died Abt 1500 | ||
Henry (Sir) [46136] | born Abt 1456, Leconfield, Yorkshire, England | died 1486 | ||
Henry 1st Earl of Northumberland [3317] [9HWH-XB6] | born 10 Nov 1341 | died 20 Feb 1408, Bramham Moor, Tadcaster, Yorkshire | bur. 2 Jul 1408, York Minster, York, Yorkshire, England | |
Henry 2nd Earl of Northumberland [3076] [9H1K-1ZL] | born 3 Feb 1392 | died 22 May 1455, St. Alban's | ||
Henry 3rd Baron Percy [2967] [L63B-NST] | born 1320, Seamer, North Riding, York, England | died 17 Jun 1368 | bur. Alnwick, Northumberland, England | |
Henry 3rd Earl of Northumberland [3077] [LVWW-KY8] | born 25 Jul 1421, Leconfield, Yorkshire, England | died 29 Mar 1461 | bur. St. Denis, Yorkshire, England | |
Henry 4th Earl of Northumberland [3180] [LVWW-JPK] | born Abt 1449, Leconfield, Yorkshire, England | died 28 Apr 1489, Cock Lodge, near Topcliffe, England | bur. Beverley Minster, Beverley, Yorkshire, England | |
Henry 7th Baron Percy [3966] | born Abt 1235 | died 29 Aug 1272 | bur. Sallay | |
Henry 8th Earl of Northumberland [48148] | born Abt 1532, Petworth, Sussex, England | died 21 Jun 1585, Tower of London | ||
Henry 9th Earl Northumberland [48286] | born 27 Apr 1564, Tynemouth Castle | died 5 Nov 1632 | bur. Petworth, Sussex, England | |
Henry Algernon 5th Earl of Northumberland [14121] | born 13 Jan 1477 | died 19 May 1527 | bur. Beverley Minster, Beverley, Yorkshire, England | |
Henry Algernon 6th Earl Northumberland [41844] | born Abt 1502 | died 30 Jun 1537, Hackney, Middlesex, England | ||
Henry Baron Alnwick [58909] | born 1604 | died 11 Mar 1704/05, Paris, France | ||
Henry Hotspur Baron Percy [3316] [L87F-PK4] | born 20 May 1364 | died 21 Jul 1403, Shrewsbury | bur. York Minster, York, Yorkshire, England | |
Henry Sir Knight [4799] | born Abt 1387, Atholl, Perthshire, Scotland | died 25 Oct 1433 | ||
Hugh 2nd Duke of Northumberland [47860] | born 14 Aug 1742 | died 10 Jul 1817 | ||
Hugh 3rd Duke of Northumberland [47859] | born 20 Apr 1785 | died 11 Feb 1847 | ||
Ingelram (Sir) [46127] | born Aft 1505 | died 1538 | ||
Isabel [2968] [9Z8R-6TC] | ||||
Isabel [46128] | ||||
Joan De Ferlington [3977] | ||||
Joan [3082] [KH8Y-VW9] | ||||
Joan [48149] | born Abt 1521, Petworth, Sussex, England | died 22 Aug 1572, Southminster, Essex, England | ||
Joceline 11th Earl of Northumberland [47173] | born 4 Jul 1644 | died 21 May 1670 | ||
John 8th Baron Percy [3968] | born 1270 | bur. Bef 20 Jul 1293 | ||
John [3085] [K8XB-6R4] | ||||
John [46150] | ||||
Josceline [17137] | born 1480 | died 1532 | ||
Katherine (Catherine) Countess Kent [3079] [KNW6-11J] | born 28 May 1423, Leconfield, Yorkshire, England | died Aft 1475 | ||
Lucy [58907] | born Abt 1600 | died 5 Nov 1660, Little Cashiobury House | ||
Margaret Countess of Cumberland [3227] [KND1-4WH] | died 25 Nov 1540 | |||
Margaret Gwen [56438] | ||||
Margaret [10596] | born Abt 1447, Yorkshire, England | |||
Margaret [45057] | born Abt 1414, Atholl, Perthshire, Scotland | |||
Margaret [46134] | born Abt 1462, Leconfield, Yorkshire, England | |||
Margery Baroness Grey of Codnor [40274] | born Abt 1409, Atholl, Perthshire, Scotland | died 28 Sep 1464 | ||
Marjory [46137] | born Abt 1482 | |||
Mary Baroness of Ros [3965] | born 1360 | died 1395 | ||
Mary [43027] | ||||
Mary [46124] | born 1532, Petworth, Sussex, England | died 1598 | ||
Matilda [3323] [L87F-P2S] | ||||
Maud Baroness Neville of Raby [2964] [KH82-8RM] | born Abt 1345, Alnwick, Northumberland, England | died Bef 18 Feb 1378 | ||
Maud [46126] | ||||
Ralph (Sir) [3083] [L4NY-3TG] | born Bet 1424 and 11 Aug 1425, Leconfield, Yorkshire, England | died 25 Apr 1464, Hedgeley Moor, Northumberland, England | ||
Ralph Sir [2921] [M1GK-4N1] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2015 with Legacy 8.0 from Millennia