Names |
Born |
Christened |
Died |
Buried |
CONYERS | ||||
Margery [19506] | born Abt 1468 | died 12 Aug 1532 | ||
Reginald [3273] [MY9K-RR8] | ||||
Richard of Cottingham [46367] | ||||
Richard [42489] | born Abt 1444 | |||
Robert Lord of Sockburne [43741] | born Abt 1395, probably Sockburne, Durham, England | died 22 Apr 1437 | ||
Robert of Ormesby (Sir) [19520] | born Bet 1325 and 1330, Ormesby, Lincolnshire, England | died 1392 | ||
Thomas [43760] | ||||
William 1st Baron Conyers of Hornby [3140] [K2TH-7FK] | born 21 Dec 1468, Hornby, Yorkshire, England | died 14 Apr 1524 | ||
William [43757] | born Abt 1435-1437, Sockburne, Yorkshire, England | |||
CONYERS NORTON | ||||
Catherine [46451] | ||||
Clare [46452] | ||||
Francis [46453] | ||||
John [46454] | ||||
Richard [46450] | ||||
CONYN | ||||
Peter A. [34872] | born 1824 | died 1912 | ||
CONYNE | ||||
Aaron Veeder [34680] | born 1 Jan 1829 | |||
Abraham [34874] | born 1800 | died 1852 | ||
Ariaantje [36457] | born 23 Aug 1793 | |||
Charles Veeder [34676] | born 1861 | |||
Deborah [5640] | born 6 Jan 1791 | died 26 Jul 1815 | bur. Visscher Family Burial Ground, Fonda, Montgomery County, New York | |
Gertrude [34719] | born Est 1850 | |||
Howard L. [34674] | ||||
Oliver Yates [34678] | born 14 Mar 1841 | |||
Peter [34679] | born 6 Nov 1832 | |||
Susanna [34681] | born 18 Jun 1825 | |||
William F. [34675] | died 1935 | |||
COOK | ||||
Unknown [7341] | ||||
Abigail Chritie [1879] | born 7 Oct 1988 | |||
Agnes [52249] | ||||
Alice [34685] | born Bet 1863 and 1864, New York | |||
Alwilda A. [7368] [LV7K-P22] | born 18 Mar 1863, Indiana, USA | died 27 Mar 1865, Indiana, USA | ||
Amanda Zoriana [1880] | born 17 Dec 1990 | |||
Ane Veiliutakitale [3] [LVZR-NG1] | born 6 Apr 1977, Anderson Maternity, Suva, Fiji, Polynesia, Pacific Islands | |||
Annson Bellaire Sing-Fai [96] [LVZR-VS8] | born 22 Dec 1986 | |||
Arthur T. [2020] [M5D9-9JR] | born 21 Jun 1878, Indiana, USA | died 20 Oct 1936 | bur. Maple Shade Cemetery, Onsted, Lenawee County, Michigan, USA | |
Arthur William [1935] [LVZR-G8J] | born 27 Jun 1910, Garson, Manitoba, Canada | died 30 May 1986, Winnipeg, Manitoba, Canada | bur. 4 Jun 1986, Cremated | |
Audrey Fraces [15237] | born 18 Sep 1978, Winnipeg, Manitoba, Canada | |||
Baby [1937] [LVZR-G8P] | born 12 Feb 1912, Garson, Manitoba, Canada | died Feb 1912, Garson, Manitoba, Canada | bur. Garson, Manitoba, Canada | |
Barbara June [113] [LVZR-2ZT] | ||||
Barbra Jean [21532] | born 1943 | |||
Barry Howard [56878] | born Hawaii | |||
Bella Turner [31624] | born 15 Jan 1840, New Brunswick, Canada | |||
Benjamin Franklin [25] [L44X-2JL] | born 20 Sep 1877, Lapaz (Teagarden), Polk Township, Marshall County, Indiana, USA | died 14 Dec 1939, Tacoma, Pierce County, Washington, United States of America | bur. Mountain View Cemetery, Tacoma, Pierce County, Washington, USA | |
Benson Leroy [29] [L44K-XXX] | born 21 Feb 1910, Hinsdale, Valley County, Montana, United States of America | died 4 Oct 1968, Tacoma, Pierce County, Washington, United States of America | bur. Mountain View Cemetery, Tacoma, Pierce County, Washington, USA | |
Bertha Mae [1934] [LVZR-G89] | born 1 Jan 1909, Garson, Manitoba, Canada | died 22 Apr 1989, Dryden, Ontario, Canada | bur. 26 Apr 1989, Vermilion Bay Cemetery, Vermilion Bay, Ontario, Canada | |
Bertha May [2110] [M3JV-C3W] | born 4 May 1881 | bur. South Bend, Saint Joseph County, Indiana, United States of America | ||
Bessie Marie [1719] [LXMM-FGH] | born 19 Jun 1900, North Township, Marshall County, Indiana, United States of America | died Oct 1978, Elkhart, Elkhart County, Indiana, USA | bur. 1978, Violet Cemetery, Goshen, Elkhart County, Indiana, USA | |
Beverly Edith [51365] | born 8 Nov 1960, Bear River, Digby County, Nova Scotia | |||
Charity [435] [KFPL-9D8] | born Houghton, Ont | |||
Charles [34684] | born Bet 1867 and 1868, New York | |||
Chrisopher [2297] | born 15 Dec 1967, Winnipeg, Manitoba, Canada | |||
Clarence L [7436] | born 17 May 1879, Indiana, USA | died 22 Dec 1901, Indiana, USA | bur. Richland Center Citizens Cemetery, S. Section, Row 20, Richland Center, Richland Township., Fulton County, Indiana, USA | |
Cordelia Jane [32435] | born 3 Feb 1838, New York | died 28 Mar 1911 | ||
Daisie Pearl [1936] [LVZR-GDH] | born 12 Feb 1912, Garson, Manitoba, Canada | died 27 Jan 1981, Winnipeg, Manitoba, Canada | bur. 30 Jan 1981, Brookside Cemetery, Winnipeg, Manitoba, Canada | |
Darren Scott [89] | born 19 Jul 1961 | |||
David Anthony [13] | born 15 Dec 1963, Auburn, King County, Washington, USA | |||
Dawson Gabriel [1877] | born 13 Oct 1997 | |||
Deborah Gail [51324] | born 6 Apr 1954, Bear River, Digby County, Nova Scotia | |||
Della Winnifred [1933] [LVZR-GZG] | born 6 Jul 1904, Headingly, Manitoba, Canada | died 17 Feb 1986, Oakville, Ontario, Canada | bur. 19 Feb 1986, Halton Hills Memorial Gardens, Oakville, Ontario, Canada | |
Denise Diane [56881] | born Kittery, York County, Maine, USA | |||
Dennis Craig [92] | born 21 Sep 1966 | |||
Devin Sean [90] | born 22 Nov 1963 | |||
Devin Tori Wang [1921] | born 8 Jun 2001 | |||
Dianna Elaine [52462] | born 11 Jul 1947, Bear River, Digby County, Nova Scotia | |||
Donald Authur [2030] | born 26 Aug 1940, Winnipeg, Manitoba, Canada | |||
Donald Clarence [52459] | born 13 Jun 1938, Bear River, Digby County, Nova Scotia | |||
Donald Eugene [22] [LV7Y-RL5] | born 19 Sep 1935, Tacoma, Pierce County, Washington, United States of America | |||
Donald Eugene [88] | born 28 May 1959 | |||
Dorothea M. [30] [L44K-XLN] | born 14 Mar 1914, Hinsdale, Valley County, Montana, United States of America | died 28 Oct 2001, Tacoma, Pierce County, Washington, United States of America | bur. Lakewood (Tacoma), Pierce County, Washington, United States of America | |
Elizabeth [7356] | born Abt 1844, Illinois, USA | died Bef 1880, Indiana, USA | ||
Elton L. [112] [LVZR-285] | ||||
Emma [2338] [9K8B-S7B] | born Abt 1863 | |||
Ernest Lloyd [1720] [LXMM-FYG] | born 26 May 1903, LaPaz, North Township, Marshall County, Indiana, USA | died 26 May 1909, Marshall County, Indiana, USA | bur. 1909, Fairmount Cemetery, Plymouth, Marshall County, Indiana, USA | |
Eugene Taison [95] [LVZR-V9R] | born 10 May 1983 | |||
Forest Philip [15280] | born 30 Aug 1929, Ann Arbor, Washtenaw County, Michigan, USA | died 8 Jul 2004 | bur. Hertiage Memorial Park Cemetery, Dewey, Yavapai County, Arizona, USA | |
Forrest M. [2541] | born 21 Aug 1904, Plymouth, Center Township, Marshall County, Indiana, USA | died 7 Mar 1995, Prescott, Yavapai County, Arizona, USA | bur. Oakwood Cemetery, Adrian, Lenawee County, Michigan, USA | |
Frank S. [7414] | born 13 Nov | bur. Richland Center Citizens Cemetery, S. Section, Row 8, Richland Center, Richland Township., Fulton County, Indiana, USA | ||
Gerald Francis [27] [L44K-648] | born 3 Aug 1901, Tyner, Polk Township, Marshall County, Indiana, United States | died 14 Jun 1950, Eatonville, Pierce County, Washington, United States | bur. 17 Jun 1950, Mountain View Cemetery, Tacoma, Pierce County, Washington, USA | |
Gina Lanell [127] [LVZR-JBZ] | born 21 Jul 1962, Auburn, King County, Washington, USA | |||
Glenn (Bud) Dale [1] [LV7H-KT7] | born 8 Feb 1932, Summit View, Near Puyallup, Pierce County, Washington, USA | |||
Glenn Dale [19] [L448-D7N] | born 23 May 1903, Devels Lake (Hurrican Lake), Benson County, North Dakota, USA | died 31 May 1970, Tucson, Pima County, Arizona, USA | bur. Mt. View Cemetery, Tacoma, Pierce, Washington, USA | |
Gordon Clarence [52458] | born Bear River, Digby County, Nova Scotia | |||
Harold LeRoy [1725] | born 8 Sep 1920, Marshall County, Indiana, USA | died 21 Jun 1968, Plymouth, Center Township, Marshall County, Indiana, USA | bur. Oak Hills Cemetery, Plymouth, Center Township, Marshall County, Indiana, USA | |
Harvey T. [2173] [9K8B-SWH] | born Abt 1841, Monroe County, Virginia, USA | bur. Missouri, USA | ||
Hazel Irene [1932] [LVZR-GZQ] | born 21 Jan 1903, Headingly, Manitoba, Canada | died 23 Jan 1970, Winnipeg, Manitoba, Canada | bur. Chapel Lawn Memorial Gardens, Winnipeg, Manitoba, Canada | |
Henry [21529] | born 1913 | died 14 Jul 1994 | ||
Ida [2178] [L6BB-TQM] | born Abt 1865, Indiana, USA | |||
Idonna Noel Hoi-Ming [143] [LVZR-VS1] | born 7 Dec 1988 | |||
Infent [7437] | born 3 Mar 1881, Indiana, USA | died 5 Mar 1881, Indiana, USA | bur. Richland Center Citizens Cemetery, S. Section, Row 8, Richland Center, Richland Township., Fulton County, Indiana, USA | |
Infent [7438] | born 3 Mar 1881, Indiana, USA | died 5 Mar 1881, Indiana, USA | bur. Richland Center Citizens Cemetery, S. Section, Row 8, Richland Center, Richland Township., Fulton County, Indiana, USA | |
Ira Howard [56877] | ||||
Ira [2341] [9K8B-SWW] | born Abt 1876 | |||
Isaac Nathaniel [39659] | ||||
Jacob Jeremiah [39660] | ||||
James Edward [24842] [LXMM-XRS] | born 31 Aug 1872, St. Joseph County, Indiana, USA | died 24 Dec 1947, Plymouth, Center Township, Marshall County, Indiana, USA | bur. 26 Dec 1947, Oak Hills Cemetery, Plymouth, Center Township, Marshall County, Indiana, USA | |
James Leroy [2171] [L6BB-2N1] | born Abt 1835, Monroe County, Virginia, USA | |||
James M. [2339] [9K8B-SWS] | born Oct 1869 | |||
Jashua Brandon [131] | born 25 Feb 1979, Davenport, Lincoln County, Washington, USA | |||
Jennifer [2295] | born 28 Jun 1988 | |||
Jo Lene Marie [11] | born 10 Aug 1960, Nampa, Canyon County, Idaho, USA | |||
Joanne [1887] | ||||
Joardan Conner [15287] | born 14 Mar 1998 | |||
Joeseph Tyler [39662] | ||||
John T. [7360] | born 12 Jun 1850, Marshall County, Indiana, USA | died 20 Dec 1928, Indiana, USA | bur. Richland Center Citizens Cemetery, S. Section, Row 20, Richland Center, Richland Township., Fulton County, Indiana, USA | |
John W. [7367] | born 13 Jan 1862, Indiana, USA | died 15 Jan 1862, Liberty Township, St. Joseph County, Indiana, United States of America | bur. Fair Cemetery, NW of LaPaz, Liberty Township, St. Joseph County, Indiana, USA | |
John [7342] [MRGT-9BJ] | born 17 Jun 1809, Monroe County, Virginia, USA | died 15 Aug 1860, Fulton County, Indiana, USA. | bur. Richland Center Citizens Cemetery, S. Section, Row 7, Richland Center, Richland Township., Fulton County, Indiana, USA | |
Juliana Kalolaine [8] | born 13 Jun 1980, MA'ufanga, Tongatapu, Tonga | |||
Keith Morgan [39661] | ||||
Kenneth Michael [98] [LVZR-VHL] | born 4 Jan 1959 | |||
Kenneth William [23] [L44X-G85] | born 5 Oct 1937, Tacoma, Pierce County, Washington, United States of America | died 19 Dec 2001, Spokane, Spokane County, Washington, USA | bur. 22 Dec 2001, Spokane, Spokane County, Washington, USA | |
Kimberly [2294] | born 16 Aug 1965, Winnipeg, Manitoba, Canada | |||
Kristie Denise [91] | born 10 Oct 1964 | |||
Kristy Lynn [2309] | born 29 Aug 1977, Winnipeg, Manitoba, Canada | |||
Lawrence E. [28] [L44K-6PR] | born 24 Mar 1905, York, Benson County, North Dakota, USA | died 6 Aug 1973, Puyallup, Pierce County, Washington, United States of America | bur. 9 Aug 1973, Mt. View Cemetery, Tacoma, Pierce, Washington, USA | |
Lawrence Oscar [146] | born 3 Jan 1986 | |||
Lawrence Stanley [1931] [LVZR-GCT] | born 11 Jul 1901, Rat Portage, Ontario, Canada | died 3 Feb 1981, Winnipeg, Manitoba, Canada | bur. 5 Feb 1981, Chapel Lawn Memorial Gardens, Winnipeg, Manitoba, Canada | |
Lester J. [7439] | born 6 Nov 1895, Fulton County, Indiana, USA. | died 7 Jun 1896, Fulton County, Indiana, USA. | bur. Richland Center Citizens Cemetery, S. Section, Row 8, Richland Center, Richland Township., Fulton County, Indiana, USA | |
Lillian [2340] [9K8B-SWQ] | born Abt 1872 | |||
Linda Rae [15288] | born 28 Jul 1965 | |||
Lloyd Oscar [51364] | born 19 Nov 1957, Bear River, Digby County, Nova Scotia | |||
Logan Riley [15286] | born 14 Mar 1998 | |||
Lorenda [15366] | born 7 Aug 1865 | died 14 Aug 1865 | ||
Lorenzo [34692] | born Bet 1832 and 1834, New York | |||
Lorinda [20061] | born Bet 1852 and 1853, Wisconsin, USA | |||
Malissa Jane [152] | born Nov 1866, Indiana, USA | died 1 Mar 1926, South Bend, Saint Joseph County, Indiana, United States of America | bur. South Bend, Saint Joseph County, Indiana, United States of America | |
Margaret [5036] | born 26 Jan 1787 | died 27 Jan 1837, Manlius Center, Onondaga County, New York | ||
Martha [2177] [L6BB-TM3] | born Abt 1862, Indiana, USA | |||
Martha [27141] | ||||
Martin William [56880] | born Hawaii | |||
Mary A. [2109] | born 4 Jun 1868, Indiana, USA | died 5 Mar 1884, Liberty Township, St. Joseph County, Indiana, United States of America | bur. Fair Cemetery, NW of LaPaz, Liberty Township, St. Joseph County, Indiana, USA | |
Mary Ann [7352] | born 2 Aug 1839, Monroe County, Virginia, USA | died Aft 1911, Marshall County, Indiana, USA | ||
Mary Jane [37749] | born 11 Aug 1850, Kentucky, USA | died 27 May 1883, Fort Worth, Tarrant County, Texas, USA | ||
Mary Jo [21531] | ||||
Mathew [2296] | born 2 Jul 1991 | |||
Melvin Leroy [151] [M5D9-SZD] | born 9 Aug 1883, LaPaz, St. Joseph County, Indiana, USA | died 9 Nov 1954, East Point, Fulton County, Georgia , USA | bur. Maple Shade Cemetery, Onsted, Lenawee County, Michigan, USA | |
Nancy Jean [52460] | born 17 Oct 1941, Bear River, Digby County, Nova Scotia | |||
Nina Mabel [1721] [L6TB-D87] | born 9 May 1910, Bremen, German Township, Marshall County, Indiana, USA ( Recorded In Plymouth) | died 2 Apr 1995, Plymouth, Marshall County, Indiana, USA | bur. Oak Hills Cemetery, Plymouth, Center Township, Marshall County, Indiana, USA | |
Nina Vernell [126] [LVZR-JYL] | born 17 May 1957, Auburn, King County, Washington, USA | |||
Oliver Sonasi [7] | born 20 Jan 1979, MA'ufanga, Tongatapu, Tonga | |||
Ora [27559] | ||||
Owen [2179] [LFZD-KFS] | born Sep 1879, Indiana, USA | |||
Pamela Fae [24] [L44X-GF4] | born 23 Nov 1943, Tacoma, Pierce County, Washington, United States of America | died 22 Apr 2000, Seattle, King County, Washington, USA | bur. 29 Apr 2000, Mountain View Cemetery, Tacoma, Pierce County, Washington, USA | |
Patricia Ann [52461] | born 19 Dec 1943, Bear River, Digby County, Nova Scotia | |||
Peter [479] [LXMC-23Q] | born 27 Jan 1814, Monroe County, Virginia, USA | died 24 Jul 1865, Liberty Township, St. Joseph County, Indiana, United States of America | bur. Fair Cemetery, NW of LaPaz, Liberty Township, St. Joseph County, Indiana, USA | |
Ralph Everal [2304] | born 4 Jan 1943, Winnipeg, Manitoba, Canada | |||
Raymond Earl [1717] [LXMM-F64] | born 26 Jan 1898, Mashall County, Indiana, USA | died 14 Sep 1967, Cleveland, Cuyahoga County, Ohio, USA | bur. Oak Hill Cemetery, Plymouth, Marshall County, Indiana | |
Raymond Edmond [21] [L44X-LHY] | born 15 Nov 1933, Tacoma, Pierce County, Washington, United States of America | died 24 Jan 2002, Spokane, Spokane County, Washington, USA | bur. 28 Jan 2002, Davenport, Lincoln County, Washington, USA | |
Raymond Edmond [124] [LVZR-JT6] | born 2 Jan 1954, Auburn, King County, Washington, USA | |||
Raymond [2306] | born 26 Dec 1945, Winnipeg, Manitoba, Canada | |||
Robert [99] [LVZR-VZX] | born 9 Jan 1961 | |||
Robert [2308] | born 21 Mar 1974, Winnipeg, Manitoba, Canada | |||
Rolland Edward [1716] [LXMM-FVL] | born 15 May 1896, Indiana, USA | died 27 Jul 1964, Plymouth, Center Township, Marshall County, Indiana, USA | bur. 1964, Oak Hills Cemetery, Plymouth, Center Township, Marshall County, Indiana, USA | |
Ronald [100] [LVZR-V8T] | born 20 Sep 1962 | |||
Rosanna [35975] | born Jan 1826, New York | died 1906 | bur. East Gilead, Branch County, Michigan, USA | |
Ruth Ann [1929] [LVZR-G47] | born 4 Aug 1895, LaPaz, North Township, Marshall County, Indiana, USA | died 29 Oct 1960, Cando, Towner County, North Dakota, USA | ||
Samual G. [2172] [LXMC-GBD] | born 24 Jun 1839, Monroe County, Virginia, USA | died 7 Oct 1852, Liberty Township, St. Joseph County, Indiana, United States of America | bur. Fair Cemetery, NW of LaPaz, Liberty Township, St. Joseph County, Indiana, USA | |
Samuel [15365] | born 3 Mar 1864 | died 2 Dec 1882 | ||
Sarah E. [7433] | born 19 Aug 1873, Indiana, USA | died 16 Mar 1874, Indiana, USA | bur. Richland Center Citizens Cemetery, S. Section, Row 8, Richland Center, Richland Township., Fulton County, Indiana, USA | |
Sarah Jane [7350] | born 12 Nov 1835, Monroe County, Virginia, USA | died 30 Mar 1858, Indiana, USA | bur. Richland Center Citizens Cemetery, S. Section, Row 7, Richland Center, Richland Township., Fulton County, Indiana, USA | |
Scott Timothy [15284] | born 19 Mar 1963 | |||
Shallan Rae [130] | born 3 Dec 1976 | |||
Shelly Victoia [2299] | born 18 Apr 1969, Winnipeg, Manitoba, Canada | |||
Sherrolyn Dawn [2292] | born 1 Jan 1964, Winnipeg, Manitoba, Canada | |||
Shina (Wang) [13534] | born 21 Mar 1996 | |||
Stephen [2303] | born 15 Apr 1972, Winnipeg, Manitoba, Canada | |||
Steven Joseph [56879] | born Hawaii | |||
Steven Mark [12] | born 15 Dec 1963, Auburn, King County, Washington, USA | |||
Susan Charlene [52463] | born 25 Jun 1951, Bear River, Digby County, Nova Scotia | |||
Susan [101] [LVZR-VNP] | born 29 Apr 1967 | |||
Susannah [7358] | born Abt 1847, Indiana, USA | |||
Susannah [56159] | ||||
Taunia [129] | born 29 May 1975 | |||
Telesia Minoneti [6] | born 10 Oct 1976, Kolomotu'a, Tongatapu, Tonga | |||
Thelma L. [15290] | born 18 Oct 1908, Indiana, USA | died 22 Nov 1995, Social Circle, Walton, Georgia, USA | bur. Forest Lawn Cemetery, Social Circle, Walton, Georgia, USA | |
Turpy [7415] | born 11 Jun 1863, Indiana, USA | died 10 Jul 1863, Indiana, USA | bur. Richland Center Citizens Cemetery, S. Section, Row 8, Richland Center, Richland Township., Fulton County, Indiana, USA | |
Valma Patricia [4] [LVZR-N55] | born 22 Dec 1987, Nausori Maternity, Nausori, Central, Fiji, Pacific Islands | |||
Vija Lanell [125] [LVZR-JY7] | born 10 Oct 1955, Auburn, King County, Washington, USA | died 26 Dec 1955, Pacific Beach, Grays Harbor, Washington, USA | bur. 30 Dec 1955, Mt. View Cemetery, Tacoma, Pierce, Washington, USA | |
Ward [7355] | born Abt 1841 | |||
Westley [7349] | born Abt 1833, Monroe County, Virginia, USA | |||
William Albert [34] [M5D9-SX3] | born 25 Jun 1870, Teegarden, Polk Township., Marshall County, Indiana, USA | died 24 Jun 1946, Tyndall, Manitoba, Canada | bur. Tyndall, Manitoba, Canada | |
William Everal [1928] [LV9G-38T] | born 30 May 1893, LaPaz, North Township, Marshall County, Indiana, USA | died Aug 1955 or 1961, Walkerton, Lincoln Township, Marshall County, Indiana, USA | bur. 1955, Bremen, German Township, Marshall County, Indiana, USA | |
William H. [7347] | born 15 Jun 1831, Monroe County, Virginia, USA | died 4 Apr 1873, Indiana, USA | bur. Richland Center Citizens Cemetery, S. Section, Row 8, Richland Center, Richland Township., Fulton County, Indiana, USA | |
William H. [31922] | born Bet 1854 and 1855, New York | |||
William M. [21829] [KZR5-Y9D] | born 18 Jun 1837, Monroe County, Virginia, USA | died 18 Jun 1894, LaPaz, North Township, Marshall County, Indiana, USA | bur. Fairmont Cemetery, South of LaPaz, North Township, Marshall County, Indiana, USA | |
William [36223] | born Est 1810 | |||
Yolanda [115] [LVZR-2XF] | ||||
Zachary Edward [1881] | born 6 Jan 1996 | |||
COOKE | ||||
Annie [43959] | ||||
Anthony of Gidea Hall (Sir) [2511] [LVWP-4B2] | born 1505, Gidea Hall, Romford, Essex, England | died 11 Jun 1576, Gidea Hall, Romford, Essex, England | bur. 21 Jun 1576, Gidea Hall, Romford, Essex, England | |
Catherine [59281] | born Abt 1530, Gidea Hall, Essex, England | died Bet 1590 and 23 Apr 1609 | ||
Edward [66355] | born Abt 1750, Huntingdonshire, England | |||
Elizabeth Baroness. Russell [46898] | born Abt 1528, Gidea Hall, Essex, England | died May 1609, Bisham, Berkshire, England | bur. 2 Jun 1609, Bisham, Berkshire, England | |
Elizabeth [43177] | ||||
Elizabeth [44160] | ||||
Fanny Ellen [35907] | born 13 Jun 1839 | died 13 May 1887, South Edwards, St Lawrence County, New York | bur. Payne Cemetery, Edwards, St Lawrence County, New York | |
Genevieve Elizabeth [23732] | born 8 Nov 1881, Turner County, South Dakota, USA | |||
Hannah [39355] | born Abt 1774, Great Staughton, Huntingdonshire, England | chr. 1 Sep 1777, Great Staughton, Huntingdonshire, England | died 24 Oct 1856, Great Barford, Bedfordshire, England | |
John (Sir) [59284] | born 1473, Gidea Hall, Essex, England | died 10 Oct 1516, London, Middlesex, England | ||
John [43178] | ||||
Layton Willard [23733] | born 14 Oct 1884, Turner County, South Dakota, USA | |||
Layton William M.D. [30056] | born Dec 1851, New York | |||
Martha [467] [LHRB-NS9] | ||||
Mildred Baroness of Burghley [2691] [LHW9-633] | born 24 Aug 1524, Gidea Hall, Romford, Essex, England | died 4 Apr 1589, Burghley House, Stamford, England | bur. 21 Apr 1589, Westminster Abbey, Middlesex, England | |
Phillip [59286] | born 1454, Giddy Hall, Romford, Essex, England | died 17 Jun 1497 | ||
Thomas [43581] | ||||
Thomas [56077] | ||||
William Esq. [56076] | born Abt 1795, Retreat near Athlone, Westmeath, Leinster, Ireland | died Aft 1850, Retreat near Athlone, Westmeath, Leinster, Ireland | ||
COOK-SWENSON | ||||
Ronald Lynn [15] | born 25 Apr 1955, Aberdeen, Grays Harbor, Washington, USA | |||
COOK-WAKER | ||||
Glenn Dale [17] | born 18 Jul 1952, Near Eatonville, Pierce, Washington | |||
COOKWORTHY | ||||
Alice [54972] | ||||
COOLEY | ||||
Unknown [21663] | died 1891 | |||
Catherine [21658] | died 1919 | |||
Daniel Lee [21342] | born 22 Oct 1965, Warsaw, Kosciusko, Indiana | |||
Donald Lee [21339] | born 9 Mar 1943, Indianapolis, Marion County, Indiana, USA | |||
Harry [21340] | ||||
Kimberley Ann [21343] | born 11 Mar 1970, Louisville, , Kentucky | |||
Martha [31027] | born 1835 | died 1883 | ||
Unnamed [21592] | ||||
COOMBS | ||||
Elizabeth [428] [LZ8F-NHX] | ||||
Gloria Annette [51397] | born 30 Jun 1924, Flint, Genesee County, Michigan, USA | |||
COONEY | ||||
Arthur [34972] | born Apr 1852 | died 21 Dec 1920 | ||
Charles P. [34970] | born 18 Nov 1855, Paris, Henry County, Tennessee, USA | died 22 Jan 1912, Nashville, Davidson County, Tennessee, USA | bur. Mount Olivet Cemetry, Nashville, Davidson County, Tennessee, USA | |
James E. [34965] | born 19 Jan 1873 | died 1873 | ||
Jennie [34966] | born 27 Jul 1867 | died 31 Mar 1892 | ||
John L. [34971] | born 1853 | died 24 Sep 1893 | ||
John [34973] | born 24 Mar 1827, Paris, Henry County, Tennessee, USA | died 20 Feb 1911, Nashville, Davidson County, Tennessee, USA | ||
Mary [34968] | born Jan 1863 | died 1863 | ||
Stanley [34969] | born 29 Nov 1860 | died 17 Dec 1915 | ||
Terence [34967] | born 1864 | died 1870 | ||
COOPER | ||||
Alice [57028] | ||||
Anne Rosemary [15932] | born 28 Apr 1919 | |||
Anthony [20299] | born 26 Feb 1748/49, Ovingham, Northunberland, England | |||
Anthony [20303] | born 31 Mar 1684, Ovingham, Northunberland, England | |||
Ellen [24928] | ||||
George [20297] | born 1801, Washington, Durham County, England | |||
Hannah [65252] | ||||
Henry [64988] | born May 1816 | died 24 Oct 1892 | ||
Howard Lister (Lt.Col) [15931] | ||||
James [65044] | born 1808 | died 21 Jun 1890 | ||
James [65362] | ||||
John [20304] | born 1660, Ovingham, Northunberland, England | |||
Joseph Lee [24259] | born Bet 1888 and 1898 | |||
Mahela [65060] | born 1 Jan 1814 | died 6 Mar 1862 | ||
Margaret [27305] | ||||
Mary Elizabeth [65177] | born 1862 | died 1923 | ||
Mary Jane [65361] | born 2 Dec 1843 | died 11 Jun 1872, Wood County, West Virginia, USA | ||
Minerva [65042] | born Abt 1836, Virginia, USA | |||
Rachel Emillia [65409] | born 31 Aug 1833, Pike County, Illinois, USA | died 4 Apr 1894, Polk County, Oregon, USA | ||
Rachel [15933] | born 25 Feb 1921 | |||
Rose [787] [LCZZ-8JN] | ||||
Sarah [20296] | born 27 Apr 1827, Stanley, Durham County, England | died 29 Dec 1912, Santa Rosa Valley, Ventura County, California, USA | ||
William S [65411] | ||||
William [20301] | born 3 Jul 1712, Ovingham, Northunberland, England | |||
COOTE | ||||
Christopher of Loxham [43875] | ||||
Letitia Hon. [13407] | ||||
Richard 1st Lord Colooney [13408] | died 10 Jul 1683 | |||
Susan [43874] | ||||
COPE | ||||
Unknown [26671] | ||||
Anne [16699] | ||||
Anne [42197] | ||||
Anthony of Bedhampton Knight (Sir) [16698] | born 1509 | died 1586 | ||
Anthony of Hanwell 1st Baronet (Sir) [17292] | born 1549 | died Jul 1614 | bur. Hanwell Parish Church, Hampshire, England | |
Anthony [16705] | ||||
Coleman [27596] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2015 with Legacy 8.0 from Millennia